(95% handicap allowance)
| Results | Nett | |
| 1st | Charlie Watson(19) Ogbourne Downs Golf Club | 65 |
| 2nd | Harmony Gaskin(22) The Ashley Wood Golf Club | 66 |
| 3rd | George Mathias(10) Marlborough Golf Club | 66 |
| 4th | Lily-Paige Littlewood(16) Broadstone (Dorset) Golf Club | 67 |
| 5th | Toby Horne(15) High Post Golf Club | 68 |
| 6th | H Yeates(11) Romsey Golf Club | 68 |
| 7th | Freddie Hole(14) The Manor House Golf Club | 68 |
| 8th | Billy Wood(2) The Lambourne Golf Club | 71 |
| 9th | Stevie Crozier-Hunt(5) Corhampton Golf Club | 71 |
| 10th | Riley Banks(4) Wrag Barn Golf & Country Club | 72 |
| 11th | Millie Potter(19) Chippenham Golf Club | 72 |
| 12th | Scarlett Phillips(5) Ferndown Golf Club | 72 |
| 13th | Charlie O'Dowd(7) Marlborough Golf Club | 72 |
| 14th | Charlie Sampson(9) North Wilts Golf Club | 73 |
| 15th | Stanley Impey(14) Windlesham Golf Club | 74 |
| 16th | D Parkin(7) Romsey Golf Club | 75 |
| 17th | Oliver Garbutt(5) Marlborough Golf Club | 75 |
| 18th | Alex Hawes-Nunn(14) Minchinhampton Golf Club | 75 |
| 19th | Marcus Potter(8) Chippenham Golf Club | 76 |
| 20th | Lauren Cowley(18) Broome Manor Golf Club | 76 |
| 21st | Ted Hodgkinson(4) Bowood Hotel Spa & Golf Resort | 76 |
| 22nd | Charlie Moyser(8) Cumberwell Park Golf Club | 77 |
| 23rd | George Perry(10) Cumberwell Park Golf Club | 78 |
| 24th | Hollie Levens(15) | 78 |
| 25th | Daniel Jarc(10) High Post Golf Club | 78 |
| 26th | Harry Burton(4) Bowood Hotel Spa & Golf Resort | 78 |
| 27th | Sienna Birch(4) Broadstone (Dorset) Golf Club | 79 |
| 28th | William Virgo(15) Singing Hills Golf Course | 79 |
| 29th | Fan Tsz Hei Alvin(16) Saltford | 79 |
| 30th | Jake Jeff-Johnston(7) Bromsgrove Golf Centre | 80 |
| 31st | Ittai Sibanda(18) Wrag Barn Golf & Country Club | 80 |
| 32nd | Lewis Barker(13) North Wilts Golf Club | 81 |
| 33rd | Noah Adams(5) High Post Golf Club | 82 |
| 34th | Ethan Standen(18) High Post Golf Club | 82 |
| 35th | Funky Diamond(19) Parkstone Golf Club | 84 |
| 36th | Ryan Murphy(9) Broadstone (Dorset) Golf Club | 84 |
| 37th | Reece Higgins(6) Broadstone (Dorset) Golf Club | 84 |
| 38th | Alfie Wheeler(9) Broadstone (Dorset) Golf Club | 85 |
| 39th | Lucus Gale(9) Bowood Hotel Spa & Golf Resort | 86 |
| 40th | Johnny Fry(18) Knighton Heath Golf Club | 87 |
| 41st | Charlie Wilshire(19) North Wilts Golf Club | DQ No score entered for the 7th hole |
| 42nd | Austin Scott(7) North Hants Golf Club | WD |
| 43rd | Beau Sampson(14) North Wilts Golf Club | WD |

Page will refresh results automatically for one hour