William Virgo (15) (95% allowance): Junior Open (Gus Taylor Trophy) Saturday 29th June 2024 | Tidworth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 162 | 394 | 451 | 160 | 516 | 337 | 428 | 390 | 3162 | 333 | 188 | 420 | 174 | 565 | 383 | 361 | 357 | 421 | 3202 | 6364 | ||
SI | 12 | 14 | 6 | 2 | 16 | 10 | 18 | 4 | 8 | OUT | 9 | 17 | 1 | 15 | 11 | 5 | 3 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 4 | 7 | 7 | 3 | 4 | 4 | 6 | 5 | 46 | 7 | 3 | 8 | 6 | 4 | 5 | 5 | 6 | 4 | 48 | 94 | ||
Result: Gross 94 |
27th place (Sienna Birch) 29th place (Fan Tsz Hei Alvin)
Back to Junior Open (Gus Taylor Trophy) pages.
Compare this round against others in the competition