Harmony Gaskin (22) (95% allowance): Junior Open (Gus Taylor Trophy) Saturday 29th June 2024 | Tidworth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 146 | 347 | 416 | 143 | 437 | 297 | 398 | 354 | 2846 | 308 | 177 | 360 | 122 | 503 | 360 | 330 | 333 | 409 | 2902 | 5748 | ||
SI | 10 | 16 | 2 | 6 | 14 | 12 | 18 | 4 | 8 | OUT | 9 | 15 | 3 | 13 | 11 | 1 | 7 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 43 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 8 | 5 | 45 | 88 | ||
Result: Gross 85 |
Note: includes +3 score balancing amendment
1st place (Charlie Watson) 3rd place (George Mathias)
Back to Junior Open (Gus Taylor Trophy) pages.
Compare this round against others in the competition