Steve Lewington (12) (95% allowance): 2025 Seniors' Open Tuesday 12th August 2025 | Tidworth - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 157 | 378 | 436 | 155 | 492 | 332 | 417 | 363 | 3048 | 325 | 180 | 406 | 171 | 559 | 375 | 350 | 348 | 399 | 3113 | 6161 | ||
SI | 12 | 14 | 6 | 2 | 16 | 10 | 18 | 4 | 8 | OUT | 9 | 17 | 1 | 15 | 11 | 5 | 3 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 40 | 4 | NR | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 37 | NR | ||
Stableford | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 19 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 17 | 36 | ||
Result: 36 Points |
14th place (Peter Leach) 16th place (Simon Hall)
Back to 2025 Seniors' Open pages.
Compare this round against others in the competition