Maya Simmonds (14) (95% allowance): Junior Open - Gus Taylor Trophy - 2025 Saturday 28th June 2025 | Tidworth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 146 | 347 | 416 | 143 | 437 | 297 | 398 | 354 | 2846 | 308 | 177 | 360 | 122 | 503 | 360 | 330 | 333 | 409 | 2902 | 5748 | ||
SI | 10 | 16 | 2 | 6 | 14 | 12 | 18 | 4 | 8 | OUT | 9 | 15 | 3 | 13 | 11 | 1 | 7 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 42 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 45 | 87 | ||
Result: Nett 73 |
Note: includes +2.0 score balancing amendment
13th place (Charlie Moyser) 15th place (Jack McMeekin)
Back to Junior Open - Gus Taylor Trophy - 2025 pages.
Compare this round against others in the competition