Paul Duncan (15) (17/20 allowance): Gent's Invitation Day (Round Two) Saturday 24th June 2023 | Tidworth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 162 | 394 | 451 | 160 | 516 | 337 | 428 | 390 | 3162 | 333 | 188 | 420 | 174 | 565 | 383 | 361 | 357 | 421 | 3202 | 6364 | ||
SI | 12 | 14 | 6 | 2 | 16 | 10 | 18 | 4 | 8 | OUT | 9 | 17 | 1 | 15 | 11 | 5 | 3 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 39 | NR | NR | 5 | 3 | 5 | 4 | 5 | 4 | NR | 26 | NR | ||
Stableford | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 16 | 37 | ||
Result: 37 Points |
Back to Gent's Invitation Day (Round Two) pages.