(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Elliot Taylor & Max Wrixon | 58 | |
2nd | Chris Kelly & Glen Watt | 61 | |
3rd | Lewis Cogman & Ben Nash | 62 | |
4th | Marc Duff & Paul McNicol | 62 | |
5th | James Chapman & William McDermott | 62 | |
6th | Andy Franklin & Carl Wray | 62 | |
7th | David Bayne & Kevin Jones | 62 | |
8th | Stephen Kenyon & Stuart Wootton | 63 | |
9th | Toby Sanders & Harry Simpson | 63 | |
10th | Lee Mellor & Paul Mellor | 63 | |
11th | Russell Greenwood & Rob Long | 63 | |
12th | Simon Bennett & Chris Boakes | 63 | |
13th | Dan Dimond & Josh Stewart | 63 | |
14th | Graham Goodge & Paul Weymouth | 63 | |
15th | Keith Harley & Al Paterson | 64 | |
16th | Terry Gyorffy & Anthony Tabor | 64 | |
17th | Alfie Haines & Ben Howell | 65 | |
18th | Stephen Avis & John Bourne | 65 | |
19th | Robert Watson & Carl Whatley | 65 | |
20th | Mark Chapman & Steve Milligan | 65 | |
21st | Carl Maughan & Andrew Vincent | 65 | |
22nd | Cornelis Mostert & Kevin Ramage | 66 | |
23rd | Richard Jackson & Jeremy Withers | 66 | |
24th | Trevor Smyth & Paul Williams | 66 | |
25th | Craig Reid & Kerry Roberts | 66 | |
26th | Anne Hamilton & Brian Hamilton | 66 | |
27th | Shaun Smith & Mark Steel | 67 | |
28th | Drew Law & Nigel McGrane | 67 | |
29th | Bhupal (Bhups) Gurung & Damber Thapa | 67 | |
30th | Jeremy Dykes & David King | 67 | |
31st | Harry Blackburn & Toby Graham | 67 | |
32nd | Ian Alexander & Andy Wollaston | 68 | |
33rd | Chris Bonella & Jerremy MELLOR | 68 | |
34th | Darren Henry & Andrew Snellgrove | 68 | |
35th | Paul Gibbs & Iain Niven | 68 | |
36th | Wendy Jackson & Martin Shaw | 68 | |
37th | Mary Wyatt & Paul Wyatt | 68 | |
38th | George Carroll & Matthew Hughes | 69 | |
39th | Geoffrey Johnston & Nigel Mead | 69 | |
40th | Jim Mar-Gerrison & Robin Rolls | 69 | |
41st | Trevor Parks & Robin Stiff | 69 | |
42nd | Jayne Long & Trish Manuel | 69 | |
43rd | Chris Bartley & Lynn Jones | 69 | |
44th | Stephen Adams & Paul Neave | 69 | |
45th | Steve Hart & Stuart McGlashan | 69 | |
46th | Steven Christie & Dave Pomphrey | 69 | |
47th | Karen Harley & Tracy McNicol | 69 | |
48th | Hugh Stonehill & Robert Tomlinson | 69 | |
49th | James Daws & Steve Taylor-Ware | 70 | |
50th | Gilly Christmas & Steve Christmas | 70 | |
51st | Jonathan Roberts & Andy Younger | 71 | |
52nd | Maria Clements & Peter Clements | 71 | |
53rd | Deb Crook & Rod Crook | 71 | |
54th | Adrian Drage & Pauline Drage | 71 | |
55th | Jackie Agate & Kevin Locker | 71 | |
56th | Sally McGinn & Chris Stockdale | 71 | |
57th | Jenifer Hillman & David Rawson | 71 | |
58th | Sara Bottomley & Chakra Khatri | 72 | |
59th | Robert Mills & Sharon Mills | 72 | |
60th | David Eadie & Godfrey Tilney | 72 | |
61st | George Searle & Wendy Searle | 73 | |
62nd | Graham Logan & Colin Tubb | 73 | |
63rd | Iestyn Hill & Natalie James | 73 | |
64th | Michael Walsh & Ian Winstone | 74 | |
65th | Pam Gilley & Will Gilley | 76 | |
66th | Alun Rees & Pauline Rees | 77 | |
67th | George Long & Steve Wheeldon | 77 | |
68th | Kevin Hounslow & David Morgan | 77 | |
69th | Taylor Macdonald & Joanne Shirley | 79 |
Page will refresh results automatically for one hour