(85% handicap allowance)
Team | Nett Results | |
1st | Richard Sleight (14) & Sandie Sleight (36) | 46 |
2nd | Joan Baptiste - Austin (20) & William Austin (13) | 45 |
3rd | Kev Holmes (18) & Caron Holmes (33) | 45 |
4th | Paul Lucas (25) & Thanchanok Lucas (26) | 45 |
5th | Iain More (12) & Mary More (23) | 43 |
6th | Lynn Pack (23) & Mike H Evans (18) | 42 |
7th | Hazel Langford (28) & Jim Langford (15) | 42 |
8th | Jo Clarke (19) & John Clarke (14) | 42 |
9th | Jacqueline Ann Heaton (26) & David Heaton (15) | 41 |
10th | Christopher Bradley (19) & Jacqueline Bradley (32) | 41 |
11th | Sally Webb (30) & Scott Mckenzie (15) | 41 |
12th | Debra Jane Anderson (29) & Mike Anderson (19) | 40 |
13th | George Baylis (18) & Sue Baylis (28) | 40 |
14th | Anne Luypaert (19) & Jim Wild (22) | 40 |
15th | Keith Gadsden (22) & Jinhee S Page (14) | 40 |
16th | Jim Roberts (13) & Kate Bowers (20) | 39 |
17th | Tina Berkij (33) & Richard Berkij (13) | 38 |
18th | Peter Harborne (20) & Sally Harborne (34) | 38 |
19th | Cathie Quent (24) & Dieter Quent (19) | 38 |
20th | Irene Tomkinson (19) & Mark Sheppard (9) | 37 |
21st | David T Jones (21) & Doreen A Jones (33) | 37 |
22nd | Caroline Bouwens (26) & Carel Bouwens (19) | 37 |
23rd | D Garrett (14) & Candy Garrett (24) | 36 |
24th | Robert Richardson (21) & Elaine P Richardson (21) | 36 |
25th | Paul Hawker (21) & Dorothy Hawker (31) | 36 |
26th | Patricia Norman (29) & Colin Norman (23) | 36 |
27th | Gill RATTUE (38) & Steve Rattue (13) | 35 |
28th | John Gazzard (32) & Bet Gazzard (32) | 35 |
29th | Tony Athawes (13) & Tina Mulford (22) | 34 |
30th | Keith Parker (14) & Marsley Parker (21) | 34 |
31st | Chris Drew (23) & Susan Drew (29) | 34 |
32nd | Sue Fry (21) & Chris Suter (18) | 33 |
33rd | Emma Page (11) & Keith Dennis (18) | 33 |
34th | Tony Cullen (17) & Carole Cullen (33) | 32 |
35th | Chris Capel (31) & Renee Wheeler (26) | 31 |
36th | C Singer (33) & Pat Singer (23) | 30 |
Page will refresh results automatically for one hour