(95% handicap allowance)
Results | Points | |
1st | Ella Wood(33) The Burley | 44 |
2nd | Tristan Poyser(23) Chippenham Golf Club | 43 |
3rd | Imogen Miles(30) Wrag Barn Golf & Country Club | 42 |
4th | Abigail Wyatt(34) Ferndown Forest Golf Club | 41 |
5th | Thomas Phillips(24) Calcot Park Golf Club | 40 |
6th | Tristan Parker(23) Calcot Park Golf Club | 38 |
7th | James Thomas(36) North Wilts Golf Club | 37 |
8th | Maya Simmonds(24) Wessex Golf Centre | 36 |
9th | Alfie Moore(27) Sturminster Marshall | 36 |
10th | Jason Emerton(32) Came Down Golf Club | 32 |
11th | Polly Maggs(23) West Wilts Golf Club | 30 |
12th | Leon Gillingham(20) Wessex Golf Centre | 29 |
13th | Zac Ashford(36) Sturminster Marshall | 27 |
14th | Reno Diamond(23) Parkstone Golf Club | 26 |
Page will refresh results automatically for one hour