(95% handicap allowance)
Results | Points | |
1st | Steve Williams(20) Royal St Davids Golf Club | 42 |
2nd | Stephen Gibbs(12) South Winchester Golf Club | 40 |
3rd | Sam Armadass(13) Army Golf Club | 39 |
4th | Edward Webb(15) | 39 |
5th | Steve Lewington(13) Newbury & Crookham Golf Club | 39 |
6th | Christopher Ardy(24) | 39 |
7th | Steve Brown(23) North Wilts Golf Club | 38 |
8th | Nigel Christie(21) | 38 |
9th | George Parsons(14) The Defence Academy | 38 |
10th | Graham Feltham(22) Bath Golf Club | 38 |
11th | Richard Guillaume(14) St George's Hill | 38 |
12th | Jeff Ansell(8) Mill Ride Golf & Country Club | 38 |
13th | Kenneth Morrison.(8) | 37 |
14th | Andy Thompson(24) South Winchester Golf Club | 37 |
15th | Andy Judkins(15) Worlebury Golf Club | 37 |
16th | Peter Briggs(18) Test Valley Golf Club | 37 |
17th | Richard Gigg(13) | 37 |
18th | Shane Goulding(22) Kingsdown Golf Club | 37 |
19th | Chris Whitehorn(18) Stoneham | 36 |
20th | Mark Holden(13) | 36 |
21st | R Foderingham(18) Romsey Golf Club | 36 |
22nd | Jim Hunter(13) Wrag Barn Golf & Country Club | 36 |
23rd | Kevin Joyce(10) Chippenham Golf Club | 36 |
24th | Chas Taylor(28) Army Golf Club | 36 |
25th | Paul Lye(24) Chippenham Golf Club | 36 |
26th | Jim Tuttle(24) Upavon Golf Club | 36 |
27th | M Venables(15) Romsey Golf Club | 36 |
28th | Chris Jackson(25) Army Golf Club | 36 |
29th | Phil McIntyre(16) Upavon Golf Club | 35 |
30th | Alistair Bowditch(19) North Wilts Golf Club | 35 |
31st | Alan Chambers(17) Burford Golf Club | 35 |
32nd | Phil Allen(9) Newbury & Crookham Golf Club | 35 |
33rd | Chris Bonella(18) High Post Golf Club | 35 |
34th | Mike Robertshawe(11) Army Golf Club | 35 |
35th | Mike Everton(17) Holsworthy | 35 |
36th | Nick Marshall(22) Newbury & Crookham Golf Club | 34 |
37th | Peter Mooney(11) Newbury & Crookham Golf Club | 34 |
38th | Martin Walker(8) Mendip Spring Golf & Country Club | 34 |
39th | Clive Burnell(20) Chippenham Golf Club | 34 |
40th | Kevin Brimble(8) Mendip Golf Club | 34 |
40th | Robert Durman(7) Dorset Golf & Country | 34 |
42nd | Richard Whiteway(25) Ogbourne Downs Golf Club | 34 |
43rd | Robert Plews(12) Broadstone (Dorset) Golf Club | 34 |
44th | Kevin Arthur(10) High Post Golf Club | 34 |
45th | Keith Astill(22) Donnington Grove Country Club Golf Club | 34 |
46th | Nick Chapman(11) | 34 |
47th | Ian Ferguson(9) Temple Golf Club | 34 |
48th | Stuart McGlashan(26) | 34 |
49th | Paul Bossom(21) Sonning Golf Club | 34 |
50th | Bob Andrews(22) Petersfield | 34 |
51st | Alan Boucher(17) | 33 |
52nd | Richard Sealey(14) Ogbourne Downs Golf Club | 33 |
53rd | Greg Townsend(12) Romsey Golf Club | 33 |
54th | Ken Howell(13) | 33 |
55th | Michael Baker(19) Southsea | 33 |
56th | Alan Griffin(23) | 33 |
57th | Bill Bailey(12) | 33 |
58th | Paul Humphrey(9) | 33 |
59th | Trevor King(23) Henbury Golf Club | 33 |
60th | Paul Howlett(23) North Wilts Golf Club | 33 |
61st | Neil Patch(8) The Ashley Wood Golf Club | 33 |
62nd | Ernie Kee(18) Chippenham Golf Club | 33 |
63rd | Paul Rawlings(14) Newbury & Crookham Golf Club | 33 |
64th | Sean Curry(18) Newbury & Crookham Golf Club | 33 |
65th | Tony Williams(18) Mendip Golf Club | 33 |
66th | Ian Flack(15) Newbury & Crookham Golf Club | 33 |
67th | Paul Hawker(20) Newbury & Crookham Golf Club | 33 |
68th | Patrick Allison(17) Newbury & Crookham Golf Club | 32 |
69th | Adrian Webb(13) Chippenham Golf Club | 32 |
70th | Chris Drew(21) Stoneham | 32 |
71st | Colin Simmonds(22) Kingsdown Golf Club | 32 |
72nd | Bob Kidgell(24) | 32 |
72nd | Adrian Weekes(4) Lansdown Golf Club | 32 |
74th | John Aslett(19) | 32 |
75th | John Lowe(20) Bath Golf Club | 32 |
76th | Roger Antolik(12) | 32 |
77th | John Knight(13) Boundary Lakes Golf Club | 32 |
78th | Peter Langford(24) Bramley | 32 |
79th | Victor Novik(20) Chippenham Golf Club | 32 |
80th | Jim Roberts(13) Marlborough Golf Club | 32 |
81st | Les Sharpe(10) Chippenham Golf Club | 32 |
82nd | Sandy Keen(28) Mendip Golf Club | 32 |
83rd | Phil Hooper(19) Newbury & Crookham Golf Club | 32 |
84th | Mike Wright(21) Wheathill | 31 |
85th | Will Gilley(14) | 31 |
86th | Colin Romain(13) Chippenham Golf Club | 31 |
87th | Pete Davis(12) North Wilts Golf Club | 31 |
88th | Jeremy Clews(4) Broadstone (Dorset) Golf Club | 31 |
89th | Nick Rogers(18) Deanwood Park | 31 |
90th | Paul Hetherington(14) Wrag Barn Golf & Country Club | 31 |
91st | Stephen Davis(9) Mendip Golf Club | 31 |
92nd | Peter Hewitt(14) Farnham Park | 31 |
93rd | Alan Wood(17) Wrag Barn Golf & Country Club | 31 |
94th | Brian Smith(21) Temple Golf Club | 31 |
95th | Tim Osborne(12) Minchinhampton Golf Club | 31 |
96th | Ian Alexander(8) | 30 |
97th | Bob Knowlton(19) Salisbury & South Wilts Golf Club | 30 |
98th | Brian Roberts(15) | 30 |
99th | R L Foderingham(13) Romsey Golf Club | 30 |
100th | Tim Bowler(24) Sonning Golf Club | 30 |
101st | John Armstrong(12) Chippenham Golf Club | 30 |
102nd | Adam Witherington(17) Puttenham Golf Club | 30 |
103rd | Adrian Talbot(18) | 30 |
104th | Simon De Angeli(22) Newbury & Crookham Golf Club | 30 |
105th | Barrie Richmond(13) Farnham Golf Club | 30 |
106th | Roger Hunt(9) Wrag Barn Golf & Country Club | 30 |
107th | Robert Bray(26) | 30 |
108th | John Galvin(23) The Vale Resort | 30 |
109th | Julian Edwards(17) Burford Golf Club | 29 |
110th | David Cray(23) | 29 |
111th | John Kelly(17) | 29 |
112th | Stuart Bridgwater(22) Chippenham Golf Club | 29 |
113th | Juan Fontenla(20) Temple Golf Club | 29 |
114th | Robert Jackson(24) Andover Golf Club | 29 |
115th | Peter Schrader(8) Chippenham Golf Club | 29 |
116th | Andrew Havard(6) Barton-on-Sea Golf Club | 29 |
117th | Andrew Mc Donald(12) Clandon Regis Golf Club | 29 |
118th | Mike Crocker(22) Newbury & Crookham Golf Club | 29 |
119th | Brian Hamilton(15) | 28 |
120th | Michael Osborne(18) Andover Golf Club | 28 |
121st | Steve Limburn(17) | 28 |
122nd | Stephen Parrett(19) South Winchester Golf Club | 28 |
123rd | C R Douglas(17) Romsey Golf Club | 28 |
124th | Graham Lucas(8) Broadstone (Dorset) Golf Club | 28 |
125th | Peter Folland(23) Orchardleigh Golf Club | 28 |
126th | Peter Curtis(12) Goring & Streatley Golf Club | 28 |
127th | Ian Parfitt(24) Hamptworth Golf & Country Club | 28 |
128th | Robert Knight(22) Ifield Golf Club | 28 |
129th | Dean Cresswell(18) | 27 |
130th | Michael Gardiner(17) Orchardleigh Golf Club | 27 |
131st | Roger Parker(9) Army Golf Club | 27 |
132nd | Drew Law(10) | 27 |
133rd | Michael Day(12) Burford Golf Club | 27 |
134th | Ian Copeland(11) Weybrook Park | 27 |
135th | Edwin Galjaard(15) Yeovil Golf Club | 27 |
136th | Kevin Moodie(17) North Wilts Golf Club | 27 |
137th | Stephen Melling(15) Chippenham Golf Club | 27 |
138th | Stuart King(24) Army Golf Club | 26 |
139th | Simon Hall(13) Warley Park Golf Club | 26 |
140th | Richard Donaldson(11) Sand Martins | 26 |
141st | Stephen Pierce(13) | 26 |
142nd | Nigel Howe(18) Newbury & Crookham Golf Club | 26 |
143rd | Bernard Hiscock(13) High Post Golf Club | 26 |
144th | Phil Ridley(28) Test Valley Golf Club | 26 |
145th | Peter Mack(11) Marlborough Golf Club | 26 |
146th | Mel Millar(11) Upavon Golf Club | 26 |
147th | Terry Paterson(22) Bath Golf Club | 26 |
148th | Adam JONES(12) Farnham Golf Club | 25 |
149th | Gerry Stack(28) Chippenham Golf Club | 25 |
150th | Paul Duncan(17) Petersfield | 25 |
151st | Mike Brown(22) Cirencester | 25 |
152nd | Pete Camilleri(16) | 25 |
153rd | Alan Fussell(21) Kingsdown Golf Club | 24 |
154th | Robert Sockett(26) Army Golf Club | 23 |
155th | Paul Mellor(1) | 23 |
156th | Russ Castle(28) Newbury & Crookham Golf Club | 23 |
157th | Alan Rowles(9) The Ashley Wood Golf Club | 23 |
158th | Steven John(17) Newbury & Crookham Golf Club | 23 |
159th | Ronald Rowley(17) Camberley Heath | 23 |
160th | John Wilson(17) Ogbourne Downs Golf Club | 22 |
161st | Malcolm Thomas(20) Brokenhurst Manor Golf Club | 22 |
162nd | Alan Fee(12) Hamptworth Golf & Country Club | 21 |
163rd | Richard Hall(23) Knowle Golf Club | 21 |
164th | John Cocks(18) Orchardleigh Golf Club | 21 |
165th | Steve Newby(14) Goring & Streatley Golf Club | 21 |
166th | Peter King(23) Upavon Golf Club | 21 |
167th | Colin Florence(18) Newbury & Crookham Golf Club | 20 |
168th | Paul Redwood(19) Long Sutton Golf Club | 20 |
169th | Simon Agate(20) Test Valley Golf Club | 20 |
170th | Andy Forster(20) Salisbury & South Wilts Golf Club | 20 |
171st | Richard Martin(25) Wrag Barn Golf & Country Club | 19 |
172nd | Geordie Milne(21) The Defence Academy | 19 |
Page will refresh results automatically for one hour