4 Ball Better Ball Mixed Open
Entry Fee: £94per pair (includes prizes & Carvery)
All players MUST have an active handicap & CDH number
Closing date: Friday 6th June or when full
Applications should be sent to: Lorraine Clutson, Tidworth Garrison Golf Club, Bulford Road, Tidworth, Wiltshire SP9 7AF.
Tel: 01980 842301 Option 1 – E-Mail: admin@tidworthgolfclub.co.uk
(85% handicap allowance)
Team | Nett Results | |
1st | Christopher Bradley (22) & Jacqueline Bradley (28) | 44 |
2nd | David Baxter (10) & Amanda Baxter (26) | 43 |
3rd | Malcolm Berryman (13) & Rowena Persaud (28) | 42 |
4th | Phil Allen (9) & Sue Beecroft (19) | 42 |
5th | Susan Jacobs (29) & John Jacobs (22) | 41 |
6th | Peter Kellock (9) & Maria Kellock (18) | 41 |
7th | Richard Sleight (11) & Sandie Sleight (35) | 41 |
8th | Stephen Gibbs (10) & Sue Gibbs (22) | 41 |
9th | Alan Douglas (25) & Jane M Douglas (18) | 41 |
10th | Tony Athawes (13) & Tina Mulford (19) | 41 |
11th | Karen Smith (15) & Andrew Smith (14) | 40 |
12th | Les Sharpe (11) & Jane Sharpe (21) | 40 |
13th | Kevin York (20) & Jan York (20) | 40 |
14th | Pete Davis (14) & Jeanne Powell (19) | 39 |
15th | Kevin Rothwell (25) & Sheila Rothwell (23) | 39 |
16th | D Garrett (16) & Candy Garrett (24) | 39 |
17th | Lindsay Haselhurst (23) & Jim Haselhurst (20) | 39 |
18th | Eddie Robinson (13) & Erica Hole-Jones (27) | 39 |
19th | Paul Lucas (24) & Thanchanok Lucas (27) | 38 |
20th | Lynn Pack (19) & Mike H Evans (17) | 38 |
21st | Roxy Roberts (9) & Steve Greenwood (7) | 38 |
22nd | Sue Maslen (16) & John Charles (20) | 38 |
23rd | Robert Needham (15) & Sue Needham (29) | 38 |
24th | George Baylis (20) & Sue Baylis (30) | 37 |
25th | D B Goss (18) & Judy Ames (18) | 37 |
26th | Colin D. Smith (11) & Hilary Smith (18) | 37 |
27th | Robert Griffiths (20) & Mary Griffiths (20) | 36 |
28th | Jenny Duggal (15) & Tim Pike (11) | 35 |
29th | Kerry Chamberlain (19) & Lionel Chamberlain (18) | 35 |
30th | Chris Drew (22) & Susan Drew (30) | 35 |
31st | Francis Molloy (27) & Fiona Molloy (23) | 35 |
32nd | David T Jones (24) & Doreen A Jones (32) | 35 |
33rd | Linda Dell (29) & Nigel Dell (16) | 35 |
34th | Kate Brown. (20) & Steve Brown (24) | 34 |
35th | Anne Luypaert (18) & Jim Wild (24) | 34 |
36th | Kate Lush. (15) & Howard George (14) | 34 |
37th | Jackie Bartlett (11) & Robert Gardner (15) | 33 |
38th | Keith Warren (19) & Mandy Tennant (30) | 33 |
39th | Keith Parker (13) & Marsley Parker (18) | 33 |
40th | Keith Dennis (14) & Emma Giddings (12) | 33 |
41st | Stuart Bridgwater (20) & Ruth Bridgwater (22) | 32 |
42nd | June May (26) & Richard Cullen (20) | 32 |
43rd | Andrew Soper (23) & Kathryn Soper (30) | 32 |
44th | June Leighton (31) & John Leighton (20) | 31 |
45th | Jacqueline Ann Heaton (23) & David Heaton (14) | 31 |
46th | Robert Richardson (21) & Elaine P Richardson (24) | 31 |
47th | Elaine Perry (21) & Martyn Perry (14) | 31 |
48th | LYNN NEWPORT (18) & Richard Newport (14) | 29 |
49th | Keith Charles J Trevett (18) & Susan Mason (19) | 27 |
50th | Pam Gilley (26) & Will Gilley (15) | 0 |
Page will refresh results automatically for one hour