Members to complete the Entry Form.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kevin Jones (9) & Andy Younger (23) | 47 |
| 2nd | James Chapman (10) & Alex Younger (11) | 46 |
| 3rd | Martyn Evans (6) & Russell Greenwood (9) | 45 |
| 4th | Les Drage (10) & D A Drage (22) | 44 |
| 5th | Jackie Agate (30) & Simon Agate (20) | 44 |
| 6th | Keith Harley (11) & Alistair Ross (14) | 43 |
| 7th | Ian Alexander (11) & Ian Copeland (13) | 43 |
| 8th | Gilly Christmas (9) & Emma Page (11) | 42 |
| 9th | Tom Wheeler (13) & Craig Wheeler (26) | 42 |
| 10th | Richard Atkinson (18) & Paul Atkinson (8) | 42 |
| 11th | John Holland-Pemble (21) & Cliff Hall (20) | 41 |
| 12th | Mary Wyatt (20) & Carol Thorogood (16) | 41 |
| 13th | Paul Wyatt (11) & Richard Wyatt (8) | 41 |
| 14th | BRIAN HARRISON (16) & Dawn Harrison (15) | 40 |
| 15th | Martin Bateson (18) & Andy Dowling (17) | 40 |
| 16th | Brian Roberts (16) & Adam JONES (13) | 40 |
| 17th | Kevin Locker (7) & Steve Hatcher (12) | 40 |
| 18th | Al Paterson (2), Al Paterson (2) & Ashley Paterson (8) | 39 |
| 19th | Lynn Jones (23) & Jen Warmington (16) | 39 |
| 20th | Gary Renshaw (16) & Derek Alston (15) | 39 |
| 21st | David King (14) & Rena Ritchie (33) | 39 |
| 22nd | Brian Marlow (20) & William Harrison (13) | 38 |
| 23rd | Stephen Avis (13) & Neil Sidaway (15) | 38 |
| 24th | Sara Bottomley (21) & Alison Marsh (28) | 38 |
| 25th | Michael Caulfield (15) & Simon Coulson (6) | 38 |
| 26th | Peter Roberts (12) & David Herrin (14) | 38 |
| 27th | Marc Duff (7) & Callum Duff (4) | 38 |
| 28th | Colin McColm (21) & Paul Horwood (15) | 37 |
| 29th | Rob Long (1) & Jack Turner (16) | 37 |
| 30th | Mick Cotton (11) & Ian Pendlebery (18) | 37 |
| 31st | David Ternent (28) & Edward Trantum (15) | 36 |
| 32nd | Brigitte Krstic (18) & Mel Squires (23) | 36 |
| 33rd | Jeremy Betts (7) & Aaron Teague (11) | 36 |
| 34th | Natasha Chapman (8) & Nick Chapman (12) | 36 |
| 35th | Wendy Searle (22) & Lynne Lackey (26) | 35 |
| 36th | Angela Goodhart (34) & Maggie Lyon-Dean (29) | 35 |
| 37th | Paul Mellor (2) & Jerremy Mellor (2) | 35 |
| 38th | Steve Thornes (20) & John Cost (19) | 35 |
| 39th | Terry Gyorffy (13) & James Knight (18) | 35 |
| 40th | Tim Wehrle (9) & Adrian Wehrle (12) | 34 |
| 41st | Barbara Russell (20) & Peter Briggs (19) | 34 |
| 42nd | Richard Wrighte (9) & Nick Barlow (9) | 34 |
| 43rd | Alex Webber (7) & James Mackean (13) | 34 |
| 44th | Michael Cost (22) & Michael Blick (18) | 34 |
| 45th | John Coulson (14) & Phoebe Coulson (29) | 34 |
| 46th | Roger Antolik (14) & Eamonn Dunn (13) | 34 |
| 47th | Chatts Chatterjee (11) & Martin Bloomfield (13) | 31 |
| 48th | Ed Johnstone (15) & Simon Hewitt (19) | 31 |
| 49th | George Searle (17) & Robin Lackey (24) | 29 |
| 50th | Philip Brown (31) & Andrew Brown (20) | 26 |
| 51st | Shane Stevens (16) & Scott Stevens (14) | 25 |

Page will refresh results automatically for one hour