(85% handicap allowance)
Team | Nett Results | |
1st | Lynn Pack (21) & Mike H Evans (20) | 48 |
2nd | Andrew Havard (7) & Amanda Green (5) | 45 |
3rd | Colin Dawe (17) & Tracey Dawe (12) | 42 |
4th | Karen Banbrook (6) & Tim Morgan (8) | 40 |
5th | John Skinner (14) & Paula Skinner (19) | 40 |
6th | Robert Richardson (20) & Elaine P Richardson (18) | 40 |
7th | Steven Gilkes (16) & Marion Gilkes (25) | 40 |
8th | A Heath (11) & J Crook (18) | 39 |
9th | Sue Sweet (15) & John Cocks (16) | 38 |
10th | Joan Baptiste - Austin (20) & William Austin (12) | 38 |
11th | Pamela Wareham (14) & Steve Wareham (11) | 38 |
12th | Rob Barrington (15) & Sue Curtis (20) | 38 |
13th | Alan Barnett (25) & Angela Barnett (21) | 38 |
14th | Natasha Chapman (5) & Nick Chapman (10) | 37 |
15th | Nicky Smith (26) & Neil Bettridge (14) | 37 |
16th | Peter Rumming (25) & Allison Rumming (27) | 36 |
17th | Colin Gregory (14) & Rita Gregory (19) | 36 |
18th | Kate Lush. (12) & Howard George (11) | 35 |
19th | Beatriz Fernandez (28) & Silvestre Garcia (13) | 34 |
20th | Robert Hill (16) & Linda Hill (19) | 34 |
21st | Nick Bye (16) & Anita Bye (18) | 34 |
22nd | Sally Webb (29) & Stuart Bryant (11) | 34 |
23rd | Andrew Platt (13) & Kathleen Platt (29) | 34 |
24th | Kevin York (15) & Jan York (16) | 33 |
25th | Martin Washington (14) & Barbara Lewis (11) | 31 |
26th | Keith Charles J Trevett (16) & Susan Mason (17) | 30 |
27th | John Morris (15) & Terrie Le Quesne (27) | 29 |
28th | L Collings (18) & John Collings (24) | 29 |
29th | Jan West (18) & Nigel West (19) | 28 |
30th | Emma Giddings (13) & Darren Giddings (11) | DQ 3.3b |
31st | Hector James (9) & Andrea Butcher (16) | DQ 3.3b |
Page will refresh results automatically for one hour