| Results | Points | |
| 1st | John Sheen(13) Andover Golf Club | 43 |
| 2nd | John Froom(15) Clevedon Golf Club | 41 |
| 3rd | Michael Taylor(13) West Wilts Golf Club | 39 |
| 4th | Phil Allen(9) Newbury & Crookham Golf Club | 39 |
| 5th | Mark Dudfield(20) Army Golf Club | 39 |
| 6th | Sean Curry(16) Newbury & Crookham Golf Club | 39 |
| 7th | Juan Fontenla(18) Temple Golf Club | 39 |
| 8th | Alan Hughes(12) Cirencester | 38 |
| 9th | K Barnett(1)(18) Wellow Golf Club | 38 |
| 10th | Roger Ford(10) Sand Martins | 37 |
| 11th | Robin Hawkins(14) Donnington Valley | 37 |
| 12th | Trevor Spires(15) Newbury & Crookham Golf Club | 36 |
| 13th | Bill Cardno(9) Chippenham Golf Club | 36 |
| 14th | Bill Talbot(12) Farnham Golf Club | 36 |
| 15th | Mike Devenish(22) Grange Park Golf Club (Lancashire) | 36 |
| 16th | Kevin Joyce(8) Chippenham Golf Club | 36 |
| 17th | Mike Bodington(14) Sand Martins | 35 |
| 18th | Mike Sarjent(20) Calcot Park Golf Club | 35 |
| 19th | Richard Stevens(5) Blackmoor | 35 |
| 20th | Gary Stovell(22) Goring & Streatley Golf Club | 35 |
| 21st | Mike Crocker(13) Newbury & Crookham Golf Club | 35 |
| 22nd | Doug Woods(17) Goring & Streatley Golf Club | 34 |
| 23rd | Ian Thomson(7) Sand Martins Golf Club | 34 |
| 23rd | R S Barnes(19) Romsey Golf Club | 34 |
| 25th | Robert Lucas(4) Sand Martins Golf Club | 34 |
| 26th | Gordon Geddes(21) Wrag Barn Golf & Country Club | 34 |
| 27th | Mike Guest(17) Minchinhampton Golf Club | 34 |
| 28th | Richard Summers(12) Army Golf Club | 34 |
| 29th | Mark Hodgkinson(12) Burnham & Berrow | 34 |
| 30th | Alan Stephens(7) Goring & Streatley Golf Club | 34 |
| 31st | Nigel Green(8) Dorset Golf & Country | 34 |
| 32nd | Peter Perry(19) Newbury & Crookham Golf Club | 33 |
| 33rd | John Loader(19) West Berkshire Golf Club | 33 |
| 34th | Lawrence Beare(16) Andover Golf Club | 33 |
| 35th | Colin Florence(17) Newbury & Crookham Golf Club | 33 |
| 36th | Ian Parfitt(22) Hamptworth Golf & Country Club | 33 |
| 37th | Gary Kennedy(15) Weybrook Park Golf Club | 32 |
| 38th | Christopher Pottinger(15) Test Valley Golf Club | 32 |
| 39th | Alan Fee(10) Hamptworth Golf & Country Club | 32 |
| 40th | Brian Nicholson(13) Test Valley Golf Club | 32 |
| 41st | Peter Curtis(12) Goring & Streatley Golf Club | 32 |
| 42nd | Chris Bartley(9) | 32 |
| 43rd | Michael Hanley(13) Cherry Lodge Golf Club | 32 |
| 44th | Neil Tothill(12) Minchinhampton Golf Club | 32 |
| 45th | Peter Langford(19) Bramley | 32 |
| 46th | P R Mutch(15) Maidenhead Golf Club | 31 |
| 47th | Ian Copeland(9) Weybrook Park | 31 |
| 48th | Eddie Murray(22) Kingsdown Golf Club | 31 |
| 49th | Chris Kinge(14) Blackmoor | 31 |
| 50th | David Rixon(10) Calcot Park Golf Club | 31 |
| 51st | Mike Warner(14) Marlborough Golf Club | 31 |
| 52nd | Christopher Berens(20) Cirencester | 31 |
| 53rd | Andrew Poole(14) Hamptworth Golf & Country Club | 31 |
| 54th | D Garrett(13) Salisbury & South Wilts Golf Club | 31 |
| 55th | T Bruce(13) Hamptworth Golf & Country Club | 31 |
| 56th | Dennis Bune(19) Newbury & Crookham Golf Club | 30 |
| 57th | Jeffrey Terrett(15) Cumberwell Park Golf Club | 30 |
| 58th | Chris Page(19) Minchinhampton Golf Club | 30 |
| 59th | Jim Roberts(9) Marlborough Golf Club | 30 |
| 60th | Robert Plews(9) Broadstone (Dorset) Golf Club | 30 |
| 61st | Martyn Sadd(13) Kingsdown Golf Club | 30 |
| 62nd | Gordon Stolliday(18) Sand Martins Golf Club | 30 |
| 63rd | Steven John(12) Newbury & Crookham Golf Club | 30 |
| 64th | Alexander Anderson(12) West Berkshire Golf Club | 30 |
| 65th | Roger Parker(12) Army Golf Club | 30 |
| 66th | John Rasman(20) Newbury & Crookham Golf Club | 30 |
| 67th | George Darby(17) Army Golf Club | 29 |
| 68th | Nick Bance(14) Upavon Golf Club | 29 |
| 69th | Peter Shepherd(13) Cirencester | 29 |
| 70th | Howard Porter(9) Test Valley Golf Club | 29 |
| 71st | David Jones(17) Army Golf Club | 29 |
| 72nd | Brian Reddecliffe(13) Goring & Streatley Golf Club | 29 |
| 73rd | Paul Amphlett(22) Sand Martins Golf Club | 29 |
| 74th | Kim Ayres(13) Broome Manor Golf Club | 29 |
| 75th | H Williams(15) Romsey Golf Club | 29 |
| 76th | Phil McIntyre(14) Upavon Golf Club | 29 |
| 77th | Victor Novik(15) Chippenham Golf Club | 28 |
| 78th | Peter Robinson(21) Upavon Golf Club | 28 |
| 79th | Chris Drew(17) Stoneham | 28 |
| 80th | R Dunn(9) Grange Park Golf Club (Lancs) | 28 |
| 80th | Tony Williams(13) Mendip Golf Club | 28 |
| 82nd | John Vickerstaff(5) Clevedon Golf Club | 28 |
| 83rd | Roger Hill(20) Hartley Wintney Golf Club | 28 |
| 84th | Mike Sandy(12) Sherborne Golf Club | 28 |
| 85th | Dave Albery(20) Army Golf Club | 28 |
| 86th | David Wooller(19) Ogbourne Downs Golf Club | 27 |
| 87th | Peter Mooney(11) Newbury & Crookham Golf Club | 27 |
| 88th | Len Hannington(13) Blackmoor | 27 |
| 89th | Edwin Galjaard(14) Yeovil Golf Club | 27 |
| 90th | Royston Foderingham(10) Romsey Golf Club | 27 |
| 91st | Anonymous Anonymous(17) Wrag Barn Golf & Country Club | 27 |
| 92nd | Charles Taylor(23) Army Golf Club | 26 |
| 93rd | Dave Grinter(12) Sherborne Golf Club | 26 |
| 94th | Jan Belza(24) Upavon Golf Club | 26 |
| 95th | Bhasker Patel(17) Cotswold Hills | 26 |
| 96th | Ian Hunter(16) Cirencester | 26 |
| 97th | John Lewis(24) Army Golf Club | 26 |
| 98th | P Ruffle(16) Romsey Golf Club | 26 |
| 99th | James Dempsie(24) | 26 |
| 100th | Richard Gilderson(18) Andover Golf Club | 25 |
| 101st | Tony Farrell(13) Broome Manor Golf Club | 25 |
| 102nd | Stuart Allen(23) Broome Manor Golf Club | 25 |
| 103rd | Sandy Keen(17) Mendip Golf Club | 24 |
| 104th | Geoff Fisher(17) Newbury & Crookham Golf Club | 24 |
| 105th | Ernie Kee(15) Chippenham Golf Club | 24 |
| 106th | B C Fountain(12) Romsey Golf Club | 24 |
| 107th | Michael Rideout(14) Yeovil Golf Club | 24 |
| 108th | Chris Jackson(19) Army Golf Club | 24 |
| 109th | Ray Summersby(24) Newbury & Crookham Golf Club | 24 |
| 110th | Barry Gibson(15) Broome Manor Golf Club | 24 |
| 111th | Mike Everton(13) Holsworthy | 23 |
| 112th | Bob Anderson(10) Clevedon | 23 |
| 113th | T Lowry(24) Leckford & Longstock Golf Club | 21 |
| 114th | Greg Townsend(6) Romsey Golf Club | 21 |
| 115th | VICTOR BIRCH(19) Upavon Golf Club | 21 |
| 116th | Peter King(19) Upavon Golf Club | 21 |
| 117th | James Dunlop(20) Bath Golf Club | 20 |
| 118th | Malcolm Thomas(12) Brokenhurst Manor Golf Club | 19 |
| 119th | Richard Leighfield (v)(22) Ogbourne Downs Golf Club | 18 |
| 120th | Mike Wright(16) Wheathill | 18 |
| 121st | Chris Broderick(14) Weybrook Park Golf Club | 14 |
| 122nd | Ronald Audrain(16) Broome Manor Golf Club | 0 |
| 122nd | Paul G Jones (v)(12) Ogbourne Downs Golf Club | 0 |
| WD | Phil Wheeler(17) Broome Manor Golf Club | WD |

Page will refresh results automatically for one hour