| Results | Points | |
| 1st | Darren Henry(6) | 39 |
| 2nd | Harry Moule(3) | 35 |
| 3rd | Kerry Roberts(0) | 35 |
| 4th | Ray Suddes(13) | 34 |
| 5th | Paul Redgrave(8) | 34 |
| 6th | Dave Pomphrey(17) | 34 |
| 7th | Scott Talbert(6) Wrag Barn Golf & Country Club | 33 |
| 8th | Max Wrixon(1) | 33 |
| 9th | Paul McNicol(7) | 33 |
| 10th | Mick Cowie(6) | 33 |
| 11th | Martin Shaw(11) | 33 |
| 12th | Tim Thornton(5) | 32 |
| 13th | Geoff Johnson(6) | 31 |
| 14th | Andy Spiller(6) | 31 |
| 15th | Ken Howell(9) | 27 |

Page will refresh results automatically for one hour