| Results | Points | |
| 1st | Mick Cowie(7) | 35 |
| 2nd | Tim Thornton(5) | 34 |
| 3rd | John Aslett(17) | 33 |
| 4th | Richard Ward(9) | 32 |
| 5th | Mark Boscott(0) Tidworth Garrison Golf Club | 31 |
| 6th | Trevor Parks(5) | 31 |
| 7th | David Coker(8) | 31 |
| 8th | Ken Howell(10) | 30 |
| 9th | Max Wrixon(1) | 30 |
| 10th | Kerry Roberts(1) | 29 |
| 11th | Andy Spiller(6) | 29 |
| 12th | Scott Talbert(6) Wrag Barn Golf & Country Club | 29 |
| 13th | Darren Henry(6) | 29 |
| 14th | Martin Shaw(10) | 28 |
| 15th | Paul McNicol(7) | 27 |
| 16th | Paul Aitkens(0) | 24 |
| 17th | Geoff Johnson(5) | 24 |
| 18th | Dave Pomphrey(16) | 24 |
| 19th | Ben Evans (17) Royal Lytham & St Annes Golf Club | 23 |
| 20th | Dave Barbour(4) | 20 |

Page will refresh results automatically for one hour