Results | Points | |
1st | Kerry Roberts(2) | 38 |
2nd | Paul McNicol(9) | 38 |
3rd | Ray Suddes(14) | 38 |
4th | Scott Talbert(6) Wrag Barn Golf & Country Club | 37 |
5th | Martin Shaw(11) | 36 |
6th | Tim Thornton(6) | 36 |
7th | Ken Howell(9) | 35 |
8th | David Snedden(11) | 35 |
9th | Darren Henry(6) | 35 |
10th | Dave Barbour(5) | 32 |
11th | Max Wrixon(1) | 32 |
12th | Richard Ward(9) | 32 |
13th | Mick Cowie(7) | 31 |
14th | Andy Spiller(6) | 30 |
15th | David Coker(8) | 28 |
16th | Geoff Johnson(6) | 27 |
17th | Paul Gibbs(19) | 26 |
18th | Dom Burgess(1) Salisbury & South Wilts Golf Club | 24 |
19th | Dave Pomphrey(16) | 24 |
20th | Graham Thorpe(9) | 23 |
Page will refresh results automatically for one hour