Division One Results | Points | |
1st | Alexander Anderson(12) West Berkshire Golf Club | 40 |
2nd | Phil Allen(9) Newbury & Crookham Golf Club | 40 |
3rd | Greg Townsend(5) Romsey Golf Club | 38 |
4th | Alan Wood(12) Wrag Barn Golf & Country Club | 38 |
5th | John Martin(6) Newbury & Crookham Golf Club | 38 |
6th | T Bruce(12) Hamptworth Golf & Country Club | 37 |
7th | Rob Clapp(7) Lyme Regis Golf Club | 37 |
8th | Nigel Green(7) Dorset Golf & Country | 37 |
9th | Paul Lamb(6) Newbury & Crookham Golf Club | 36 |
10th | Steven John(12) Newbury & Crookham Golf Club | 36 |
11th | Tony Gingell(12) Temple Golf Club | 36 |
12th | Geoff Raper(12) Studley Wood Golf Club | 35 |
13th | Bob Anderson(11) Clevedon | 35 |
14th | Richard Summers(11) Army Golf Club | 35 |
15th | Bill Talbot(12) Farnham Golf Club | 35 |
16th | G Cole(10) Romsey Golf Club | 35 |
17th | G Laney(11) Marlborough Golf Club | 34 |
18th | Stuart Scott(12) Lyme Regis Golf Club | 34 |
19th | R Foderingham(12) Romsey Golf Club | 33 |
20th | Peter Shepherd(12) Cirencester | 33 |
21st | Pete Harris(7) Shrivenham Park Golf Club | 33 |
22nd | Alan Hughes(12) Cirencester | 33 |
23rd | Philip Thompson(8) Farrington Golf Club | 33 |
24th | Angus Vockins(7) Minchinhampton Golf Club | 33 |
25th | R Dunn(9) Grange Park Golf Club (Lancs) | 33 |
26th | Barry M Rhodes(12) Broome Manor Golf Club | 33 |
27th | Peter Mooney(12) Newbury & Crookham Golf Club | 33 |
28th | Nick Dunford(9) Broadstone (Dorset) Golf Club | 33 |
29th | Bob Taylor(7) Lyme Regis Golf Club | 32 |
30th | Rob Thain(11) Farrington Golf Club | 31 |
31st | Alan Fee(11) Hamptworth Golf & Country Club | 31 |
32nd | David Rixon(10) Calcot Park Golf Club | 30 |
33rd | Robert Plews(7) Broadstone (Dorset) Golf Club | 29 |
34th | Peter Curtis(12) Goring & Streatley Golf Club | 29 |
35th | Francis Stanley Wicks(9) Calcot Park Golf Club | 28 |
36th | Peter Chart(7) Broome Manor Golf Club | 28 |
37th | Howard Porter(9) Test Valley Golf Club | 26 |
38th | Nick Chapman(8) Marlborough Golf Club | 26 |
39th | Steve Symonds(12) Farrington Golf Club | 23 |
40th | Mike Everton(12) Holsworthy | 21 |
Page will refresh results automatically for one hour