

TIDWORTH GARRISON GOLF CLUB
The contact for this competition is Lorraine Clutson (07393612737)
Time | Team | Team |
10:40 | Reserved | Reserved |
10:50 | Reserved | Reserved |
11:00 | Jackie Bartlett (6.7) & Robert Gardner (14.3) | Howard George (11.3) & Kate Lush. (13.4) |
11:10 | Natasha Chapman (5.4) & Nick Chapman (8.7) | Peter May (21.7) & June May (24.3) |
11:20 | Steve Street (13.5) & Janet Street (20.4) | John Skinner (12.6) & Paula Skinner (23.5) |
11:30 | Jan Kelly (17.0) & Rob Doble (17.5) | Chris Woodget (9.3) & Joanne Woodget (19.3) |
11:40 | Nick Bye (17.4) & Anita Bye (19.0) | Robert Hill (16.9) & Linda Hill (18.7) |
11:50 | Peter J Johnson (16.3) & Trish JOHNSON (19.8) | David Funnell (3.3) & Denise FUNNELL (23.9) |
12:00 | Peter Bennett (12.4) & Shirley Bennett (17.8) | Keith Charles J Trevett (15.5) & Susan Mason (15.7) |
12:10 | Humphrey Creed (12.5) & Sue Creed (29.2) | Mike H Evans (18.2) & Lynn Pack (20.0) |
12:20 | Richard Newport (16.8) & LYNN NEWPORT (22.9) | GORDON Blagborough (34.4) & ANNE BLAGBROUGH (35.2) |
12:30 | Rob Barrington (14.6) & Sue Curtis (17.7) | Steven Gilkes (17.2) & Marion Gilkes (25.0) |
12:40 | Philip Tusler (17.1) & Kathleen Tusler (18.9) | Barbara Lewis (5.9) & Martin Washington (11.4) |
12:50 | ||
13:00 | ||
13:10 |