The contact for this competition is Mark Boscott
| Time | Team | Team |
| 11:08 | Reserved | Reserved |
| 11:16 | Paul Atkinson (7.8) & Richard Atkinson (9.9) | Neil Payne (1.7) & Des O'Connor (6.4) |
| 11:24 | Martin Shaw (9.3) & Steven Fisher (20.5) | Richard Wyatt (6.6) & Paul Wyatt (8.4) |
| 11:32 | Kevin Locker (8.6) & Steve Hatcher (11.3) | Bob Borzych (5.2) & Robin Rolls (8.2) |
| 11:40 | John Cost (18.4) & Steve Thornes (20.1) | Michael Blick (17.0) & Michael Cost (22.4) |
| 11:48 | Dennis Waites (5.5) & Bob Young (18.0) | Andy Dowling (16.5) & Martin Bateson (17.9) |
| 11:56 | Ian Alexander (8.3) & Ian Copeland (11.8) | Andy Wollaston (7.0) & Paul Duncan (15.9) |
| 12:04 | Rob Long (-0.3) & A Francis (6.9) | Russell Greenwood (4.7) & Steve Brown (15.1) |
| 12:12 | Colin Tubb (12.7) & Terry Walton (24.3) | Jeremy Withers (4.0) & Kevin Hazzard (18.6) |
| 12:20 | Andrew Brown (19.5) & Philip Brown (26.0) | David King (11.2) & Ben McFaul (19.1) |
| 12:28 | Nigel McGrane (5.1) & Andy Parker (9.7) | Daniel Grove (9.1) & Dave Cross (18.7) |
| 12:36 | Al Paterson (2.6) & Ashley Paterson (9.3) | Andy Taylor (9.0) & Keith Harley (9.9) |
| 12:44 | Andrew Charlesworth (12.5) & Ian Winstone (16.9) | Michael Walsh (9.1) & Pete Clarke (24.1) |
| 12:52 | Jerremy MELLOR (0.3) & Paul Mellor (0.8) | Tom Clarke (0.9) & Richie Ward (12.0) |
| 13:00 | Dave Barbour (3.9) & Doug Bradley (12.7) | Samuel Burton (16.6) & Glen Watt |
| 13:08 | Les Drage (9.2) & D A Drage (21.0) | Chris Jones (14.0) & NICK SNELL (20.6) |
| 13:16 | Marc Duff (6.1) & Peter Allerton (18.0) | Samuel Phillips (3.5) & Callum Duff |
| 13:24 | Cliff Hall (18.8) & Philip Hall (26.8) | Alf Norman-Thorpe (14.2) & Mike Courtney (19.2) |
| 13:32 | Colin McColm (18.8) & Tom Carey (27.7) | John Bourne (10.3) & Stuart Porter (12.9) |
| 13:40 | Ed Johnstone (12.2) & Simon Hewitt | Kieron Beattie (13.5) & Mark Dunning (21.6) |
| 13:48 | B M D Walters (7.0) & Michael Preedy (20.2) | |
| 13:56 |